position times team Name gender AgeCat clubnumber Club name Website finishPosition
1 0:26:09 10F Jessica Martin F SENIOR 10 Shettleston Harriers http://shettlestonharriers.org.uk/ 22
2 0:27:33 7F Jill Smylie F MASTER 7 Giffnock North AC https://www.giffnocknorth.co.uk/ 32
3 0:27:56 3F F 3 Bellahouston RR https://www.bellahoustonroadrunners.co.uk/ 37
4 0:28:09 3F F 3 Bellahouston RR https://www.bellahoustonroadrunners.co.uk/ 39
5 0:28:59 6F Kirsty Obrien F MASTER 6 Cambuslang Harriers https://cambuslangharriers.org/ 45
6 0:29:00 42F F 42 Newton Road Runners https://www.newton-roadrunners.com/ 46
7 0:29:05 8F F 8 Bellahouston Harriers http://www.bellahoustonharriers.co.uk/ 47
8 0:29:52 8F F 8 Bellahouston Harriers http://www.bellahoustonharriers.co.uk/ 52
9 0:29:57 8F F 8 Bellahouston Harriers http://www.bellahoustonharriers.co.uk/ 53
10 0:30:04 36F Julie Hill F MASTER 36 Larkhall YMCA https://www.larkhallymcaharriers.org 54
11 0:30:08 8F F 8 Bellahouston Harriers http://www.bellahoustonharriers.co.uk/ 56
12 0:30:13 5F F 5 Westerlands CCC https://westerlandsccc.co.uk/ 57
13 0:30:17 27F Laura Wood F SENIOR 27 Glasgow FrontRunners https://www.glasgowfrontrunners.org/ 58
14 0:30:18 8F F 8 Bellahouston Harriers http://www.bellahoustonharriers.co.uk/ 59
15 0:31:10 8F F 8 Bellahouston Harriers http://www.bellahoustonharriers.co.uk/ 68
16 0:31:19 53F Caroline Millar F MASTER 53 Troon Tortoises http://troontortoises.co.uk 69
17 0:31:22 6F Bernadette O'Neil F MASTER 6 Cambuslang Harriers https://cambuslangharriers.org/ 70
18 0:31:34 5F F 5 Westerlands CCC https://westerlandsccc.co.uk/ 71
19 0:32:19 3F F 3 Bellahouston RR https://www.bellahoustonroadrunners.co.uk/ 78
20 0:32:51 43F F 43 Nithsdale AC 80
21 0:33:00 34F F 34 Kilbarchan AAC https://kilbarchanaac.org.uk/ 81
22 0:33:14 1F LAURA HERVAS F MASTER 1 East Kilbride AC http://www.ekac.org.uk/ 83
23 0:33:40 53F Susie Hubbard F MASTER 53 Troon Tortoises http://troontortoises.co.uk 85
24 0:33:52 34F F 34 Kilbarchan AAC https://kilbarchanaac.org.uk/ 86
25 0:34:54 17F F 17 Calderglen Harriers http://www.calderglenharriers.org.uk/ 87
26 0:35:11 1F LYNN HESLOP F MASTER 1 East Kilbride AC http://www.ekac.org.uk/ 88
27 0:35:35 8F F 8 Bellahouston Harriers http://www.bellahoustonharriers.co.uk/ 89
28 0:36:17 8F F 8 Bellahouston Harriers http://www.bellahoustonharriers.co.uk/ 90
29 0:36:33 8F F 8 Bellahouston Harriers http://www.bellahoustonharriers.co.uk/ 91
30 0:37:52 17F F 17 Calderglen Harriers http://www.calderglenharriers.org.uk/ 93
31 0:38:14 5F F 5 Westerlands CCC https://westerlandsccc.co.uk/ 94
32 0:41:27 17F F 17 Calderglen Harriers http://www.calderglenharriers.org.uk/ 95
33 0:43:28 8F F 8 Bellahouston Harriers http://www.bellahoustonharriers.co.uk/ 97